Michael T. McCaul
house Republican TX
M001157
5520 trades tracked · 3048 spouse · 781 late filings · avg lag 39.8d
Official site ↗Committees
- House Committee on Homeland Security
- House Committee on Foreign Affairs
- HSFA05
- HSFA14
Est. volume
$637,653,501
Range midpoints
Buys / Sells
2575 / 2922
Spouse share
55.2%
Late (>45d)
781
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Nov 18, 2020 | AVY ↗ | AVERY DENNISON CORP | Sale (Full) | Self | $15,001 - $50,000 | Jan 7, 2021 | 50d |
| Nov 17, 2020 | CVS ↗ | CVS HEALTH CORP | Sale (Full) | Child | $50,001 - $100,000 | Jan 7, 2021 | 51d |
| Nov 18, 2020 | PLXS ↗ | PLEXUS CORP | Purchase | Self | $1,001 - $15,000 | Jan 7, 2021 | 50d |
| Nov 13, 2020 | NFG ↗ | NATIONAL FUEL GAS COMPANY | Purchase | Self | $15,001 - $50,000 | Jan 7, 2021 | 55d |
| Nov 4, 2020 | EXPD ↗ | EXPEDITORS INTERNATIONAL WASHINGTON INC | Sale (Full) | Self | $15,001 - $50,000 | Jan 7, 2021 | 64d |
| Nov 3, 2020 | NFG ↗ | NATIONAL FUEL GAS | Purchase | Child | $1,001 - $15,000 | Jan 7, 2021 | 65d |
| Nov 18, 2020 | BKNG ↗ | BOOKING HOLDINGS INC | Sale (Full) | Child | $15,001 - $50,000 | Jan 7, 2021 | 50d |
| Nov 18, 2020 | FCFS ↗ | FIRSTCASH INC | Purchase | Child | $1,001 - $15,000 | Jan 7, 2021 | 50d |
| Nov 18, 2020 | FCFS ↗ | FIRSTCASH INC | Purchase | Self | $1,001 - $15,000 | Jan 7, 2021 | 50d |
| Nov 4, 2020 | N/A | EXPENDITORS INTERNATIONAL WASHINGTON INC | Sale (Full) | Child | $15,001 - $50,000 | Jan 7, 2021 | 64d |
| Nov 18, 2020 | HON ↗ | HONEYWELL INTERTIONAL INC | Sale (Full) | Self | $1,001 - $15,000 | Jan 7, 2021 | 50d |
| Nov 2, 2020 | N/A | OHIO HSG FIN AGY SINGLE FAMILY | Sale (Full) | Child | $1,001 - $15,000 | Jan 7, 2021 | 66d |
| Nov 24, 2020 | FTNT ↗ | FORTINET INC | Purchase | Child | $15,001 - $50,000 | Jan 7, 2021 | 44d |
| Nov 25, 2020 | FTNT ↗ | FORTINET INC | Purchase | Self | $15,001 - $50,000 | Jan 7, 2021 | 43d |
| Nov 24, 2020 | ADBE ↗ | ADOBE | Sale (Full) | Self | $15,001 - $50,000 | Jan 7, 2021 | 44d |
| Nov 17, 2020 | CVS ↗ | CVS HEALTH CORP | Sale (Full) | Self | $250,001 - $500,000 | Jan 7, 2021 | 51d |
| Nov 17, 2020 | BKR ↗ | BAKER HUGHES, A GE COMPANY | Sale (Full) | Child | $1,001 - $15,000 | Jan 7, 2021 | 51d |
| Nov 19, 2020 | MUR ↗ | MURPHY OIL | Purchase | Child | $15,001 - $50,000 | Jan 7, 2021 | 49d |
| Nov 18, 2020 | NVT ↗ | NVENT ELECTRIC | Purchase | Self | $1,001 - $15,000 | Jan 7, 2021 | 50d |
| Nov 30, 2020 | BDX ↗ | BECTON DICKINSON & COMPANY | Sale (Full) | Self | $50,001 - $100,000 | Jan 7, 2021 | 38d |
Showing 5501 to 5520 out of 5520 results