STOCK Act Trading Log

Daniel Goldman Stock Trades

Detailed transaction history for this member.

Last Sync 7/27/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Daniel Goldman

Daniel Goldman

house Democrat NY G000599

1351 trades tracked · 1 spouse · 34 late filings · avg lag 33d

Official site ↗

Committees

  • House Committee on the Judiciary
  • House Committee on Homeland Security
  • HSJU08
  • HSJU10
  • HSHM05

Est. volume

$57,011,000

Range midpoints

Buys / Sells

401 / 950

Spouse share

0.1%

Late (>45d)

34

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Feb 11, 2025 SPGI S&P Global Inc Sale Self $15,001 - $50,000 Mar 31, 2025 48d
Aug 3, 2023 SIGCY SIG GROUP AG Sale Self $1,001 - $15,000 Sep 17, 2023 45d
Aug 3, 2023 WTKWY Wolters Kluwer NV Sale Self $1,001 - $15,000 Sep 17, 2023 45d
Jul 10, 2023 SALRY SALMAR ASA Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SAXPY Sampo PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 SOAGY SARTORIUS AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 SCHW Charles Schwab Corporation Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 RHHBY Roche Holding AG Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 SAFRY Safran SA Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 10, 2023 JTKWY JUST EAT TAKEAWAY.COM N.V. Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 KBCSY KBC Group SA Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 KDDIY Kddi Corp Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 PPRUY Kering Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 KRYAY KERRY GROUP PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 KDP Keurig Dr Pepper Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 PFE Pfizer Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 PGR The Progressive Corp Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 12, 2023 PLD Prologis Inc Sale Self $100,001 - $250,000 Aug 13, 2023 32d
Jul 14, 2023 PLD Prologis Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 PROSY Prosus NV Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 PUK Prudential PLC Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 PRYMY PRYSMIAN SPA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 PSA Public Storage Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 RBA Ritchie Bros Auctioneers Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 RWT Redwood Trust Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 RLAY RELAY THERAPEUTICS INC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 RELX RELX PLC Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 RTO RENTOKIL INITIAL PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 ROIC Retail Opportunity Investments Corp Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 RNMBY RHEINMETALL AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 RIO Rio Tinto Group Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 12, 2023 RLJ RLJ LODGING TRUST Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 KKPNY Koninklijke Kpn NV Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jun 29, 2023 HAL Halliburton Co Sale Self $15,001 - $50,000 Aug 13, 2023 45d
Jul 10, 2023 HLN HALEON PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 FANUY Fanuc Corp Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 FN FABRINET Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 EXR Extra Space Storage Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 EPOKY Epiroc AB Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 ERIC Ericsson - American Depositary Shares ea... Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 D Dominion Energy Inc Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 12, 2023 DLTR Dollar Tree Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 DG Dollar General Corporation Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 10, 2023 DBSDY DBS Group Holdings Ltd Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 DASTY Dassault Systemes SA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 14, 2023 DAR Darling Ingredients Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 12, 2023 CAG Conagra Brands Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 CMSQY COMPUTERSHARE LTD CPU Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 HDB HDFC Bank Limited Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 CMPGY Compass Group PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 CHGCY Chugai Pharmaceutical Co Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 BMY Bristol-Myers Squibb Co Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 BRDCY Bridgestone Corp Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 BNTGY Brenntag SE Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 BXBLY Brambles Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 BMRRY B&M EUROPEAN VALUE RETAIL Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 AXAHY Axa, Paris Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 AKZOY Akzo Nobel NV Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 AJINY Ajinomoto Co Inc Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 EADSY Airbus SE Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 AAGIY AIA Group Ltd Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 12, 2023 ADC Agree Realty Corp Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 ANYYY AENA SME S A Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 AEG Aegon NV Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 ADYEY Adyen N.V Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 AAVMY ABN AMRO Bank NV Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 ABBV AbbVie Inc Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 14, 2023 ABBV AbbVie Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 ABB ABB Ltd Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 10, 2023 AMKBY A.P. Moller - Maersk A/S Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 ALFVY Alfa-Laval Ab Unsponsored ADR Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 EPR EPR Properties Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 ZLNDY Zalando SE Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 YUMC Yum China Holdings Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 YASKY YASKAWA ELECTRIC CORP Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 YARIY Yara International ASA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 YAMHY YAMAHA MOTOR CO LTD Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 WPP WPP PLC Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 WRDLY WORLDLINE Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 VWAPY Volkswagen AG Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SMFG Sumitomo Mitsui Financial Group Inc Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 SMTOY SUMITOMO ELECTRIC INDS LTD Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 CGEMY Cap Gemini SA American Depositary Shares Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SOMMY Sumitomo Chemical Co Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 STM STMicroelectronics NV Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 10, 2023 STLA Stellantis NV Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 STT State Street Corporation Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 SSEZY Scottish and Southern Energy PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 SR SPIRE INC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 SPKKY Spark New Zealand Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 SONY Sony Group Corporation Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 10, 2023 SONVY Sonova Holding AG Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SKHHY Sonic Healthcare Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SFTBY Softbank Group Corp Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SMNNY Shimano Inc Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 QABSY QANTAS AIRWAYS LTD Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 19, 2023 NOC Northrop Grumman Corp Sale Self $15,001 - $50,000 Aug 13, 2023 25d
Jul 10, 2023 NRDBY Nordea Bank Abp Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 NRILY NOMURA RESEARCH INSTITUTE Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 NMR Nomura Holdings Inc Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NOK Nokia Corp Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 MGDDY Michelin Compagnie Generale des Etabliss... Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NNGRY NN Group N.V. Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 NDEKY Nitto Denko Corp Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 ASAZY Assa Abloy AB Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 FNF FNF Group of Fidelity National Financial... Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 ZURVY Zurich Insurance Group AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 14, 2023 ZTS Zoetis Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 12, 2023 WPM Wheaton Precious Metals Corp Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 10, 2023 WJRYY West Japan Railway Company Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 WELL Welltower Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 VWAGY Volkswagen AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 VEOEY Veolia Environnement, Paris Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 14, 2023 VTR Ventas Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 VACNY VAT GROUP AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jun 29, 2023 VAL Valaris Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 45d
Jul 12, 2023 UBA URSTADT BIDDLE PROPERTIES Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 UE Urban Edge Properties Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 SIEGY Siemens AG Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 GASNY Gas Natural Sdg Sa Unsponsored ADR Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 SSDOY Shiseido Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SGIOY Shionogi & Co Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 SHECY Shin-Etsu Chemical Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SVNDY Seven & I Holdings Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 GSK GSK plc American Depositary Shares Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 STX Seagate Technology Holdings PLC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 SE Sea Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 SBGSY Schneider Electric SA Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 SBAC SBA Communications Corp Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 BFS SAUL CENTERS INC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 CLLNY CELLNEX TELECOM SA Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 CNC Centene Corp Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 CJPRY CENTRAL JAPAN RAILWAY CORP Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jun 29, 2023 CHX Championx Corp Sale Self $1,001 - $15,000 Aug 13, 2023 45d
Jul 12, 2023 CHPT ChargePoint Holdings Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 SCHW Schwab (Charles) Corp Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 CB Chubb Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 CIEN Ciena Corp Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 CFG Citizens Financial Group Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 CLVT Clarivate PLC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jun 29, 2023 CLF Cleveland-Cliffs Inc Sale Self $1,001 - $15,000 Aug 13, 2023 45d
Jul 12, 2023 KO The Coca-Cola Co Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 14, 2023 KO The Coca-Cola Co Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 CHEOY Cochlear Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 14, 2023 COIN Coinbase Global Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 CLPBY Coloplast A/S Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 CRZBY Commerzbank AG, Frankfurt Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 CMWAY Commonwealth Bank of Australia Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 CBU COMMUNITY BANK SYSTEM INC Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 CODYY Compagnie de Saint Gobain SA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 CRARY Credit Agricole SA, Paris Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 CRH CRH PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 CCI Crown Castle International Corp Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 10, 2023 CSLLY CSL Ltd Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 12, 2023 CUBE CubeSmart Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 DNPLY Dai Nippon Printing Co Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 DFKCY Daifuku Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 DLICY DAI-ICHI LIFE HOLDINGS INC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 DSNKY Daiichi Sankyo Company Ltd Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 DKILY Daikin Industries Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 DTRUY DAIMLER TRUCK HOLDING AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 DWAHY Daiwa House Industry Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 IFF International Flavors & Fragrances Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 ISNPY Intesa Sanpaolo SPA Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 12, 2023 INVH Invitation Homes Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 IRM Iron Mountain Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 ITTOY ITOCHU TECHNO-SOLUTIONS CORP Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 NCBDY Namco Bandai Holdings Inc Hamamatsu Amer... Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 JSAIY J.Sainsbury PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 JHX James Hardie Industries PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 JAPAY Japan Tobacco Inc Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 SSEZY SSE Plc Sponsored ADR Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 SSREY Swiss Re Ltd Sponsored ADR Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 OCDDY OCADO GROUP PLC SPNS/ADR Sale (Full) Self $100,001 - $250,000 Aug 13, 2023 34d
Jun 29, 2023 OLPX Olaplex Holdings, Inc. Sale (Full) Self $100,001 - $250,000 Aug 13, 2023 45d
Jul 10, 2023 OLYMY OLYMPUS CORP U/ADR Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 OMRNY Omron Corporation Sponsored American Dep... Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 OGS ONE Gas, Inc. Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 OPHLY Ono Pharmaceutical Co Ltd Unsponsored AD... Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 PARAA Paramount Global - Class A Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 PRNDY PERNOD RICARD S A SP/ADR Sale (Full) Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 RBA RB Global, Inc. Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 KKPNY Royal KPN N.V. Sale (Full) Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 SKFRY SKF AB American Depositary Shares Sale (Full) Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 JAZZ Jazz Pharmaceuticals PLC Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 12, 2023 JBGS JBG SMITH Properties Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 JRONY Jeronimo Martins Sgps SA, Lisboa Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 14, 2023 JNJ Johnson & Johnson Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 UCBJY UCB SA-NV Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 UDR UDR Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 UMICY UMICORE SA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 UL Unilever PLC Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 10, 2023 UOVEY United Overseas Bank Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 UPS United Parcel Service Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 URI United Rentals Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 UUGRY United Utilities Group PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 UNH Unitedhealth Group Inc Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 UPMMY Upm-Kymmene Corp Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 12, 2023 USB U.S. Bancorp Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 IDEXY Industria De Diseno Textil Inditex SA Sale Self $100,001 - $250,000 Aug 13, 2023 34d
Jul 10, 2023 IFNNY Infineon Technologies AG Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 IFJPY Informa PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 ING ING Groep NV Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 12, 2023 IIPR INNOVATIVE INDUSTRIAL PPTYS Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 PODD Insulet Corp Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 IHG Intercontinental Hotels Group PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 MURGY Muenchener Rueckversicherungs-Gesellscha... Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NGG National Grid PLC Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 12, 2023 NSA NATIONAL STORAGE AFFILIATES Sale Self $15,001 - $50,000 Aug 13, 2023 32d
Jul 10, 2023 NWG NatWest Group PLC Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NSRGY Nestle SA, Cham Und Vevey Sale Self $250,001 - $500,000 Aug 13, 2023 34d
Jul 10, 2023 NTES Netease Inc Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NCMGY Newcrest Mining Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NEXOY NEXON CO LTD Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 NXRT NEXPOINT RESIDENTIAL TR INC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 NICE NICE Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NJDCY Nidec Corp Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 NINOY Nikon Corp Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 NTDOY Nintendo Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 NVS Novartis AG Sale Self $50,001 - $100,000 Aug 13, 2023 34d
Jul 10, 2023 NVO Novo Nordisk A/S Sale Self $250,001 - $500,000 Aug 13, 2023 34d
Jul 12, 2023 NVO Novo Nordisk A/S Sale Self $100,001 - $250,000 Aug 13, 2023 32d
Jul 11, 2023 N/A COUNTY OF SCHENECTADY NEW YORK Sale Self $100,001 - $250,000 Aug 13, 2023 33d
Jul 10, 2023 OCDDY OCADO GROUP PLC Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jun 29, 2023 OLPX OLAPLEX HOLDINGS INC Sale Self $1,001 - $15,000 Aug 13, 2023 45d
Jul 10, 2023 OLYMY Olympus Corp Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 OMRNY OMRON CORP Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 OLCLY Oriental Land Co Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 DNNGY Orsted A/S Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 OTSKY Otsuka Holdings Co Ltd Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 OVCHY OVERSEA CHINESE BANKING Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 PD PAGERDUTY INC Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 PANDY Pandora AS Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 12, 2023 PARA Paramount Global Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jun 29, 2023 PARA Paramount Global Inc Sale Self $1,001 - $15,000 Aug 13, 2023 45d
Jul 12, 2023 PYPL PayPal Holdings Inc Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 PEB Pebblebrook Hotel Trust Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 10, 2023 PDRDY Pernod-Ricard Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 TELNY Telenor ASA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 TLPFY TELEPERFORMANCE Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 TLGPY Telstra Corporation Ltd Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 TMSNY Temenos AG Sale Self $15,001 - $50,000 Aug 13, 2023 34d
Jul 10, 2023 TCEHY Tencent Holdings LTD Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 TEZNY Terna SpA Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 10, 2023 TRUMY TERUMO CORP Sale Self $1,001 - $15,000 Aug 13, 2023 34d
Jul 11, 2023 N/A WILLIAM FLOYD UNION FREE SCHOOL DISTRICT Sale Self $100,001 - $250,000 Aug 13, 2023 33d
Jul 12, 2023 KHC The Kraft Heinz Co Sale Self $1,001 - $15,000 Aug 13, 2023 32d
Jul 12, 2023 TMO Thermo Fisher Scientific Inc Sale Self $50,001 - $100,000 Aug 13, 2023 32d
Jul 14, 2023 THO Thor Industries Inc Sale Self $1,001 - $15,000 Aug 13, 2023 30d
Jul 10, 2023 TKAMY THYSSENKRUPP AG Sale Self $1,001 - $15,000 Aug 13, 2023 34d
