Donald Sternoff Beyer
house Democrat VA
B001292
801 trades tracked · 3 late filings · avg lag 18.5d
Official site ↗Committees
- Joint Economic Committee
- House Committee on Ways and Means
- HSWM04
- HSWM05
Est. volume
$49,581,000
Range midpoints
Buys / Sells
378 / 418
Spouse share
0%
Late (>45d)
3
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | N/A | Arlington Cnty VA 5.00% 7/01/35 | Purchase | Joint | $15,001 - | Mar 1, 2026 | 10d |
| Feb 19, 2026 | N/A | Arlington Cnty VA 5.00% 7/01/35 | Purchase | Joint | $15,001 - $50,000 | Mar 1, 2026 | 10d |
| Jan 15, 2026 | N/A | Virginia St Pub Bldg 4.00% 08/01/36 | Purchase | Joint | $50,001 - $100,000 | Jan 31, 2026 | 16d |
| Jan 20, 2026 | N/A | Madison Conn Go Bd 3.5% 12/18/25 | Purchase | Joint | $50,001 - $100,000 | Jan 31, 2026 | 11d |
| Jan 7, 2026 | N/A | Ohio St Gen Oblig 5.00% 11/01/34 | Purchase | Joint | $15,001 - $50,000 | Jan 31, 2026 | 24d |
| Jan 29, 2026 | N/A | University Wash Univ 4.00% 12/01/33 | Purchase | Joint | $15,001 - $50,000 | Jan 31, 2026 | 2d |
| Dec 10, 2025 | N/A | Virginia ST 4.00% 8/1/38 | Sale (Full) | Joint | $50,001 - $100,000 | Jan 2, 2026 | 23d |
| Dec 18, 2025 | N/A | King CNTY Wash Ltd 4.00% 12/1/32 | Sale (Full) | Joint | $15,001 - $50,000 | Jan 2, 2026 | 15d |
| Dec 18, 2025 | N/A | Madison Conn GO BD 3.5% 12/18/25 | Sale (Full) | Joint | $50,001 - $100,000 | Jan 2, 2026 | 15d |
| Oct 23, 2025 | N/A | St John Baptist Parish Var 06/01/37 | Purchase | Joint | $50,001 - $100,000 | Nov 2, 2025 | 10d |
| Oct 14, 2025 | N/A | North Allegheny PA Sch 5.00% 05/01/2030 | Exchange | Joint | $15,001 - $50,000 | Nov 2, 2025 | 19d |
| Oct 22, 2025 | N/A | Connecticut St SPL Tax 5.00% 01/01/37 | Purchase | Joint | $15,001 - $50,000 | Nov 2, 2025 | 11d |
| Oct 31, 2025 | N/A | King Cnty Wash 4.00% 12/01/32 | Purchase | Joint | $15,001 - $50,000 | Nov 2, 2025 | 2d |
| Sep 18, 2025 | N/A | Massachusetts St Sch Bld 5.00% | Exchange | Joint | $50,001 - $100,000 | Oct 2, 2025 | 14d |
| Jul 1, 2025 | N/A | Oklahoma Cnt OK Independent 3%3A00% 07/0... | Exchange | Joint | $15,001 - $50,000 | Aug 2, 2025 | 32d |
| Apr 8, 2025 | N/A | University of Washington 4.00% 12/01/33 | Purchase | Joint | $15,001 - $50,000 | May 2, 2025 | 24d |
| Feb 12, 2025 | N/A | Maryland St Health Var 07/01/45 | Purchase | Joint | $50,001 - $100,000 | Mar 8, 2025 | 24d |
| Dec 4, 2024 | N/A | Oklahoma Cnty OK Indep 3.00% 07.01.25 | Purchase | Joint | $1,001 - $15,000 | Jan 6, 2025 | 33d |
| Dec 23, 2024 | N/A | Duke Street LLC, 50% Interest | Sale (Full) | Joint | $5,000,001 - $25,000,000 | Jan 6, 2025 | 14d |
| Dec 2, 2024 | N/A | Dallas Tex Area Rapid 5.00% 12/01/25 | Exchange | Joint | $1,001 - $15,000 | Jan 6, 2025 | 35d |
| Nov 14, 2024 | N/A | Oregon State Housing & Community Var 01/... | Purchase | Joint | $15,001 - $50,000 | Dec 7, 2024 | 23d |
| Nov 21, 2024 | N/A | Virginia State Housing Development 3.4% ... | Purchase | Joint | $15,001 - $50,000 | Dec 7, 2024 | 16d |
| Nov 21, 2024 | N/A | Virginia State Housing Development 3.5% ... | Purchase | Joint | $15,001 - $50,000 | Dec 7, 2024 | 16d |
| Oct 9, 2024 | N/A | North Las Vegas Nev 4.00% 06/01/36 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 25d |
| Oct 29, 2024 | N/A | Delaware Valley PA 4.00% 03/01/33 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 5d |
| Oct 2, 2024 | N/A | District Columbia Go 5.00% 06/01/35 | Exchange | Joint | $15,001 - $50,000 | Nov 3, 2024 | 32d |
| Oct 2, 2024 | N/A | Jefferson Cnty KY 4.00% 09/01/36 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 32d |
| Oct 24, 2024 | N/A | Long Island Power Authority NY 5.00% 09/... | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 10d |
| Oct 18, 2024 | N/A | New Jersey State 5.00% 06/15/33 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 16d |
| Oct 16, 2024 | N/A | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 18d |
| Oct 9, 2024 | N/A | Chicago Ill O'Hare 4.00% 01/01/36 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 25d |
| Oct 28, 2024 | N/A | North Carolina TPK 4.00% 01/01/33 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 6d |
| Oct 3, 2024 | N/A | Clark Cnty Nev Sch 4.00% 06/15/37 | Purchase | Joint | $15,001 - $50,000 | Nov 3, 2024 | 31d |
| Aug 30, 2024 | N/A | Garden of Eden LLC, 40% Interest | Sale (Full) | Joint | $5,000,001 - $25,000,000 | Sep 4, 2024 | 5d |
| May 2, 2024 | N/A | Metropolitan Wash DC 5.00% 10/01/31 | Purchase | Joint | $15,001 - $50,000 | Jun 6, 2024 | 35d |
| May 23, 2024 | N/A | Putnam Cnty WVA Brd Ed 1.123% 05/01/24 | Sale (Full) | Joint | $15,001 - $50,000 | Jun 6, 2024 | 14d |
| May 31, 2024 | N/A | Wise Cnty VA V-A 1.875% 11-01-40 | Sale (Full) | Joint | $15,001 - $50,000 | Jun 6, 2024 | 6d |
| May 31, 2024 | N/A | Wise Cnty VA Indl Var 11-01-40 | Purchase | Joint | $15,001 - $50,000 | Jun 6, 2024 | 6d |
| Mar 28, 2024 | N/A | Virginia St Hsg Dev 3.65% 04/01/33 | Purchase | Joint | $15,001 - $50,000 | Mar 31, 2024 | 3d |
| Apr 18, 2023 | -- ↗ | New York ST MTG AGY 3.45% 10/01/33 | Sale (Full) | Joint | $15,001 - $50,000 | Apr 29, 2023 | 11d |
| Mar 16, 2023 | -- ↗ | Wisconsin St Health & EDL 5% 09/15/30 | Purchase | Joint | $1,001 - $15,000 | Apr 5, 2023 | 20d |
| Feb 1, 2023 | -- ↗ | Virginia College Bldg 4.375% 02/01/32 | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2023 | 30d |
| Nov 10, 2022 | -- ↗ | Virginia St Pub 3% 10/01/38 | Sale (Full) | Joint | $15,001 - $50,000 | Dec 1, 2022 | 21d |
| Nov 10, 2022 | -- ↗ | Clark City Nev Limited 3% 06/01/2037 | Purchase | Joint | $15,001 - $50,000 | Dec 1, 2022 | 21d |
| Jul 28, 2022 | -- ↗ | Union-Endicott NY Central School Distric... | Purchase | Joint | $15,001 - $50,000 | Jul 29, 2022 | 1d |
| Jun 2, 2022 | -- ↗ | Farmington NM Pollutn Var 06/01/2040 | Sale (Full) | Joint | $15,001 - $50,000 | Jul 3, 2022 | 31d |
| May 2, 2022 | -- ↗ | New York NY City Transitional Fin Auth | Sale (Full) | Joint | $15,001 - $50,000 | Jun 1, 2022 | 30d |
| Apr 7, 2022 | -- ↗ | Halifax County CA Indl Dev Var 12/01/41 | Sale (Full) | Joint | $15,001 - $50,000 | May 1, 2022 | 24d |
| Apr 11, 2022 | -- ↗ | California St GO BDS 4.25% 04/01/35 | Sale (Full) | Joint | $15,001 - $50,000 | May 1, 2022 | 20d |
| Mar 1, 2022 | FANUF ↗ | Fanuc Limited Ordinary Shares | Sale (Full) | Joint | $1,001 - $15,000 | Apr 1, 2022 | 31d |
| Mar 1, 2022 | DAIUF ↗ | Daifuku Co Ltd Ordinary Shares | Sale (Full) | Joint | $1,001 - $15,000 | Apr 1, 2022 | 31d |
| Mar 7, 2022 | NEE ↗ | NextEra Energy Inc | Sale (Full) | Joint | $1,001 - $15,000 | Apr 1, 2022 | 25d |
| Mar 1, 2022 | -- ↗ | VGP NV NPV Common | Sale (Full) | Joint | $15,001 - $50,000 | Apr 1, 2022 | 31d |
| Mar 7, 2022 | -- ↗ | Virginia College Bldg 3% 02/01/37 | Sale (Full) | Self | $15,001 - $50,000 | Apr 1, 2022 | 25d |
| Feb 28, 2022 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | VZ ↗ | Verizon Communications inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | ILMN ↗ | Illumnia Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | GH ↗ | Guardant Health Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | GS ↗ | Goldman Sachs Group Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | FNV ↗ | Franco-Nevada Corporation | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 8, 2022 | -- ↗ | Fontana Calif Univ Sch 3% 08/01/38 | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2022 | 23d |
| Feb 28, 2022 | EL ↗ | Estee Lauder Companies Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | GOOG ↗ | Alphabet Inc - Class C Capital Stock | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | ACN ↗ | Accenture plc Class A Ordinary Shares | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | TGT ↗ | Target Corporation | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 2, 2022 | MS ↗ | Morgan Stanley FR Var 05/04/2027 | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 29d |
| Feb 3, 2022 | MSCI ↗ | MSCI Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 28d |
| Feb 28, 2022 | MSCI ↗ | MSCI Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | NDAQ ↗ | Nasdaq Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | TJX ↗ | TJX Companies Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | TRNO ↗ | Terreno Realty Corporation | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | NKE ↗ | Nike Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | COST ↗ | Costco Wholesale Corp | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | ROP ↗ | Roper Technologies Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | V ↗ | Visa Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | MSFT ↗ | Microsoft Corporation | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | ISRG ↗ | Intuitive Surgical Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | NTLA ↗ | Intellia Therapeutics Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | PI ↗ | Impinj Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | NVS ↗ | Novartis AG | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | CDNS ↗ | Cadence Design Systems Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 3, 2022 | BRK.B ↗ | Berkshire Hathaway Inc | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2022 | 28d |
| Feb 28, 2022 | BRK.B ↗ | Berkshire Hathaway Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | ASML ↗ | ASML Holding NV - New York Registry Shar... | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | NVDA ↗ | NVIDIA Corporation | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | PEP ↗ | Pepsico Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | AMZN ↗ | Amazon.com Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | AAPL ↗ | Apple Inc | Sale (Full) | Joint | $50,001 - $100,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | NSRGY ↗ | Nestle SA Sponsored ADR rep Registered S... | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 2, 2022 | ACN ↗ | Accenture plc Class A Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2022 | 29d |
| Feb 28, 2022 | REGN ↗ | Regeneron Pharmaceuticals Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 1, 2022 | KMX ↗ | CarMax Inc | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 30d |
| Feb 28, 2022 | CGNX ↗ | Cognex Corporation | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | ECL ↗ | Ecolab Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 10, 2022 | SQ ↗ | Block Inc, Class A Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 21d |
| Feb 28, 2022 | LVMHF ↗ | LVMH Moet Hennessy Louis Vuitton Ordinar... | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | CYRX ↗ | CryoPort Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | CVS ↗ | CVS Health Corporation | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | IAU ↗ | iShares Gold Trust Shares of the iShares... | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | JPM ↗ | JP Morgan Chase & Co | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | DIS ↗ | Walt Disney Company | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Feb 28, 2022 | KAI ↗ | Kadant Inc | Sale (Full) | Joint | $1,001 - $15,000 | Mar 3, 2022 | 3d |
| Jan 27, 2022 | AXHE ↗ | iShares MSCI ACWI ex US Healthcare ETF | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 5d |
| Jan 27, 2022 | NVS ↗ | Novartis AG | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 5d |
| Jan 13, 2022 | GH ↗ | Guardant Health Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 19d |
| Jan 20, 2022 | BRK.B ↗ | Berkshire Hathaway Inc | Sale (Full) | Joint | $15,001 - $50,000 | Feb 1, 2022 | 12d |
| Jan 28, 2022 | BRK.B ↗ | Berkshire Hathaway Inc | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 4d |
| Jan 27, 2022 | AXTE ↗ | iShare MSCI ACWI ex US Telecommunication... | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 5d |
| Jan 31, 2022 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $15,001 - $50,000 | Feb 1, 2022 | 1d |
| Jan 14, 2022 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $15,001 - $50,000 | Feb 1, 2022 | 18d |
| Jan 10, 2022 | SQ ↗ | Block Inc, Class A Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 22d |
| Jan 13, 2022 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 19d |
| Jan 31, 2022 | TRNO ↗ | Terreno Realty Corporation | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 1d |
| Jan 13, 2022 | CYRX ↗ | CrypPort Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 19d |
| Jan 31, 2022 | CYRX ↗ | CrypPort Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 1d |
| Jan 28, 2022 | BBH ↗ | VanEck Biotech ETF | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 4d |
| Jan 13, 2022 | PEP ↗ | Pepisco Inc | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 19d |
| Jan 31, 2022 | PEP ↗ | Pepsico Inc | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 1d |
| Jan 14, 2022 | -- ↗ | Virginia St Pub 3% 10/01/38 | Purchase | Joint | $15,001 - $50,000 | Feb 1, 2022 | 18d |
| Jan 10, 2022 | TJX ↗ | TJX Companies Inc | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 22d |
| Jan 13, 2022 | CVS ↗ | CVS Health Corporation | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 19d |
| Jan 11, 2022 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $15,001 - $50,000 | Feb 1, 2022 | 21d |
| Jan 31, 2022 | COST ↗ | Costco Wholesale Corpration | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 1d |
| Jan 27, 2022 | VZ ↗ | Verizon Communications Inc | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 5d |
| Jan 6, 2022 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $15,001 - $50,000 | Feb 1, 2022 | 26d |
| Jan 20, 2022 | PNC ↗ | PNC Financial Services Group Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 12d |
| Jan 10, 2022 | TRNO ↗ | Terreno Realty Corporation | Purchase | Joint | $1,001 - $15,000 | Feb 1, 2022 | 22d |
| Jan 14, 2022 | CRYX ↗ | CrypPort Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 1, 2022 | 18d |
| Jan 20, 2022 | -- ↗ | Columbia Tenn Wtrwks Rev 5% Due 12/01/32 | Sale (Full) | Joint | $15,001 - $50,000 | Feb 1, 2022 | 12d |
| Feb 22, 2021 | VZ ↗ | Verizon Communications Inc | Sale (Full) | Joint | $1,001 - $15,000 | Jan 1, 2022 | 313d |
| Dec 22, 2021 | IXJ ↗ | iShares Global Healthcare ETF | Purchase | Joint | $1,001 - $15,000 | Jan 1, 2022 | 10d |
| Dec 6, 2021 | -- ↗ | Pittsburgh Pa Schools 3% 09/01/33 | Purchase | Joint | $15,001 - $50,000 | Jan 1, 2022 | 26d |
| Dec 22, 2021 | GH ↗ | Guardant Health Inc | Sale (Full) | Joint | $1,001 - $15,000 | Jan 1, 2022 | 10d |
| Dec 22, 2021 | IYZ ↗ | iShare US Telecommunications ETF | Purchase | Joint | $1,001 - $15,000 | Jan 1, 2022 | 10d |
| Dec 21, 2021 | FVRR ↗ | Fiverr International Ltd Ordinary Shares | Sale (Full) | Joint | $1,001 - $15,000 | Jan 1, 2022 | 11d |
| Dec 6, 2021 | NDAQ ↗ | Nasdaq Inc | Purchase | Joint | $1,001 - $15,000 | Jan 1, 2022 | 26d |
| Dec 22, 2021 | NVS ↗ | Novartis AG | Sale (Full) | Joint | $1,001 - $15,000 | Jan 1, 2022 | 10d |
| Dec 6, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $15,001 - $50,000 | Jan 1, 2022 | 26d |
| Dec 1, 2021 | TDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Jan 1, 2022 | 31d |
| Dec 22, 2021 | BBH ↗ | VanEck BioTech ETF | Purchase | Joint | $1,001 - $15,000 | Jan 1, 2022 | 10d |
| Dec 6, 2021 | AAGIY ↗ | AIA Group Ltd Sponsored ADR Receipt | Sale (Full) | Joint | $1,001 - $15,000 | Jan 1, 2022 | 26d |
| Dec 2, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $1,001 - $15,000 | Jan 1, 2022 | 30d |
| Dec 21, 2021 | CVS ↗ | CVS Health Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 1, 2022 | 11d |
| Nov 1, 2021 | V ↗ | Visa Inc | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 31d |
| Nov 9, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $15,001 - $50,000 | Dec 2, 2021 | 23d |
| Nov 26, 2021 | TDOC ↗ | Teladoc Health Inc | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 6d |
| Nov 26, 2021 | TJX ↗ | TJX Companies Inc | Purchase | Joint | $1,001 - $15,000 | Dec 2, 2021 | 6d |
| Nov 2, 2021 | DAIUF ↗ | Daifuku Co Ltd Ordinary Shares | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 30d |
| Nov 1, 2021 | SQ ↗ | Square Inc Class A | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 31d |
| Nov 26, 2021 | SQ ↗ | Square Inc Class A | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 6d |
| Nov 26, 2021 | NVDA ↗ | NVIDIA Corporation | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 6d |
| Nov 26, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Dec 2, 2021 | 6d |
| Nov 1, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Dec 2, 2021 | 31d |
| Nov 2, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $1,001 - $15,000 | Dec 2, 2021 | 30d |
| Oct 4, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $1,001 - $15,000 | Oct 30, 2021 | 26d |
| Oct 5, 2021 | -- ↗ | Salisbury Twp PA Sch 2.375% 04/01/2025 | Sale (Full) | Joint | $15,001 - $50,000 | Oct 30, 2021 | 25d |
| Oct 4, 2021 | PI ↗ | Impinj Inc | Purchase | Joint | $1,001 - $15,000 | Oct 30, 2021 | 26d |
| Oct 29, 2021 | LVMHF ↗ | LVMH Moet Hennessay Louis Vuitton ordina... | Sale (Full) | Joint | $1,001 - $15,000 | Oct 30, 2021 | 1d |
| Oct 29, 2021 | NTLA ↗ | Intellia Therapeutics Inc | Sale (Full) | Joint | $1,001 - $15,000 | Oct 30, 2021 | 1d |
| Oct 29, 2021 | BRK.B ↗ | Berkshire Hathaway Inc New | Purchase | Joint | $1,001 - $15,000 | Oct 30, 2021 | 1d |
| Oct 29, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 30, 2021 | 1d |
| Oct 4, 2021 | FNV ↗ | Franco-Nevada Corporation | Sale (Full) | Joint | $1,001 - $15,000 | Oct 30, 2021 | 26d |
| Oct 1, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 30, 2021 | 29d |
| Oct 5, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $15,001 - $50,000 | Oct 30, 2021 | 25d |
| Sep 17, 2021 | NVS ↗ | Novartis AG | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 20, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 11d |
| Sep 17, 2021 | REGN ↗ | Regeneron Pharmaceuticals Inc | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 17, 2021 | SQ ↗ | Square Inc Class A | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 28, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 3d |
| Sep 21, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 10d |
| Sep 3, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 28d |
| Sep 2, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 29d |
| Sep 30, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $15,001 - $50,000 | Oct 1, 2021 | 1d |
| Sep 20, 2021 | NTLA ↗ | Intellia Therapeutics Inc | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 11d |
| Sep 17, 2021 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 20, 2021 | V ↗ | Visa Inc | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 11d |
| Aug 28, 2021 | FANUF ↗ | Ganuc Limited Ordinary Shares | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 34d |
| Sep 17, 2021 | CGNX ↗ | Cognex Corporation | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 17, 2021 | COST ↗ | Costco Wholesale Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 21, 2021 | CYRX ↗ | CryoPort Inc | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 10d |
| Sep 17, 2021 | ILMN ↗ | Illumina Inc | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 30, 2021 | -- ↗ | Des Moines Iowa Go Bds 2% 06/01/33 | Purchase | Joint | $15,001 - $50,000 | Oct 1, 2021 | 1d |
| Sep 27, 2021 | AAGIY ↗ | AIA Group Ltd NPV Common - sale of 295 u... | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2021 | 4d |
| Sep 27, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 4d |
| Sep 20, 2021 | CDNS ↗ | Cadence Design Systems Inc | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 11d |
| Sep 17, 2021 | TDDXX ↗ | BLF FedFund | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2021 | 14d |
| Sep 9, 2021 | TDDXX ↗ | BLF FedFund | Sale (Full) | Joint | $15,001 - $50,000 | Oct 1, 2021 | 22d |
