Julie Johnson
house Democrat TX
J000310
682 trades tracked · 232 late filings · avg lag 123.3d
Official site ↗Committees
- Joint Committee of Congress on the Library
- House Committee on Homeland Security
- House Committee on Foreign Affairs
- House Committee on House Administration
- HSHM12
- HSHA08
- HSHM11
- HSFA19
- +1 more
Est. volume
$5,554,000
Range midpoints
Buys / Sells
193 / 483
Spouse share
0%
Late (>45d)
232
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Oct 21, 2025 | WY ↗ | Weyerhaeuser Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Sep 23, 2025 | AEE ↗ | Ameren Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | UDR ↗ | UDR, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | DVA ↗ | DaVita Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | AEE ↗ | Ameren Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | WEC ↗ | WEC Energy Group, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | UDR ↗ | UDR, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | DVA ↗ | DaVita Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 21, 2025 | ALK ↗ | Alaska Air Group, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 21, 2025 | ALK ↗ | Alaska Air Group, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Sep 23, 2025 | SRE ↗ | DBA Sempra Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 3, 2025 | FISV ↗ | Fiserv, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Oct 3, 2025 | VRSN ↗ | VeriSign, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Oct 3, 2025 | VRSN ↗ | VeriSign, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Oct 30, 2025 | VRSK ↗ | Verisk Analytics, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Oct 30, 2025 | VRSK ↗ | Verisk Analytics, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | WEC ↗ | WEC Energy Group, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | AOS ↗ | A.O. Smith Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | A ↗ | Agilent Technologies, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 30, 2025 | ADBE ↗ | Adobe Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Oct 30, 2025 | ADBE ↗ | Adobe Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | AOS ↗ | A.O. Smith Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Mar 15, 2025 | MMM ↗ | 3M Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 509d |
| Sep 23, 2025 | CI ↗ | The Cigna Group Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | CI ↗ | The Cigna Group Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Dec 8, 2025 | NOW ↗ | ServiceNow, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Oct 30, 2025 | MDLZ ↗ | Mondelez International, Inc. - Class A C... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Oct 30, 2025 | MDLZ ↗ | Mondelez International, Inc. - Class A C... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | TAP ↗ | Molson Coors Beverage Company Class B Co... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | TAP ↗ | Molson Coors Beverage Company Class B Co... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| May 7, 2025 | MDT ↗ | Medtronic Plc. Ordinary Shares | Sale (Partial) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 456d |
| Oct 3, 2025 | FISV ↗ | Fiserv, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Feb 2, 2026 | FITB ↗ | Fifth Third Bancorp - Common Stock | Exchange | Joint | $1,001 - $15,000 | Aug 6, 2026 | 185d |
| Oct 21, 2025 | FFIV ↗ | F5, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Sep 23, 2025 | EQIX ↗ | Equinix, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 21, 2025 | DE ↗ | Deere & Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 21, 2025 | DE ↗ | Deere & Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Sep 23, 2025 | SRE ↗ | DBA Sempra Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | A ↗ | Agilent Technologies, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | PAYX ↗ | Paychex, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Dec 2, 2025 | BA ↗ | Boeing Company | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 247d |
| Dec 2, 2025 | BA ↗ | Boeing Company | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 247d |
| Oct 3, 2025 | CARR ↗ | Carrier Global Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Oct 3, 2025 | CARR ↗ | Carrier Global Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Dec 8, 2025 | CMS ↗ | CMS Energy Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Dec 8, 2025 | CMS ↗ | CMS Energy Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Sep 23, 2025 | CL ↗ | Colgate-Palmolive Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | CL ↗ | Colgate-Palmolive Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | EQIX ↗ | Equinix, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 21, 2025 | FFIV ↗ | F5, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 21, 2025 | GEN ↗ | Gen Digital Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 21, 2025 | GEN ↗ | Gen Digital Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Sep 23, 2025 | HON ↗ | Honeywell International Inc. | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | HON ↗ | Honeywell International Inc. | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 30, 2025 | IP ↗ | International Paper Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Oct 30, 2025 | IP ↗ | International Paper Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | KEY ↗ | KeyCorp Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | KEY ↗ | KeyCorp Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 3, 2025 | KR ↗ | Kroger Company | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Oct 3, 2025 | KR ↗ | Kroger Company | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Sep 23, 2025 | LYB ↗ | LyondellBasell Industries NV Ordinary Sh... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | LYB ↗ | LyondellBasell Industries NV Ordinary Sh... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | MKC ↗ | McCormick & Company, Incorporated Common... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | MKC ↗ | McCormick & Company, Incorporated Common... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | MNST ↗ | Monster Beverage Corporation - Common St... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | MNST ↗ | Monster Beverage Corporation - Common St... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | PAYX ↗ | Paychex, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | PAYC ↗ | Paycom Software, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | PAYC ↗ | Paycom Software, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Dec 8, 2025 | PEG ↗ | Public Service Enterprise Group Incorpor... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Dec 8, 2025 | PEG ↗ | Public Service Enterprise Group Incorpor... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Oct 30, 2025 | DGX ↗ | Quest Diagnostics Incorporated Common St... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Oct 30, 2025 | DGX ↗ | Quest Diagnostics Incorporated Common St... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | ROL ↗ | Rollins, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | ROL ↗ | Rollins, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Dec 8, 2025 | NOW ↗ | ServiceNow, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Oct 21, 2025 | WY ↗ | Weyerhaeuser Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Dec 1, 2025 | BA ↗ | Boeing Company | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 248d |
| Dec 1, 2025 | BA ↗ | Boeing Company | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 248d |
| Oct 2, 2025 | CARR ↗ | Carrier Global Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Sep 22, 2025 | EQIX ↗ | Equinix, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Feb 1, 2026 | FITB ↗ | Fifth Third Bancorp - Common Stock | Exchange | Joint | $1,001 - $15,000 | Aug 6, 2026 | 186d |
| Dec 7, 2025 | PEG ↗ | Public Service Enterprise Group Incorpor... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 242d |
| Oct 29, 2025 | DGX ↗ | Quest Diagnostics Incorporated Common St... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Oct 29, 2025 | DGX ↗ | Quest Diagnostics Incorporated Common St... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Oct 2, 2025 | VRSN ↗ | VeriSign, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Oct 2, 2025 | VRSN ↗ | VeriSign, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Sep 22, 2025 | UDR ↗ | UDR, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | UDR ↗ | UDR, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | CI ↗ | The Cigna Group Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | CI ↗ | The Cigna Group Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Dec 7, 2025 | NOW ↗ | ServiceNow, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 242d |
| Dec 7, 2025 | NOW ↗ | ServiceNow, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 242d |
| Sep 22, 2025 | ROL ↗ | Rollins, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | ROL ↗ | Rollins, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | AOS ↗ | A.O. Smith Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 29, 2025 | ADBE ↗ | Adobe Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Sep 22, 2025 | HON ↗ | Honeywell International Inc. | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | MKC ↗ | McCormick & Company, Incorporated Common... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | MKC ↗ | McCormick & Company, Incorporated Common... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | LYB ↗ | LyondellBasell Industries NV Ordinary Sh... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | LYB ↗ | LyondellBasell Industries NV Ordinary Sh... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 2, 2025 | KR ↗ | Kroger Company | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Oct 2, 2025 | KR ↗ | Kroger Company | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Sep 22, 2025 | KEY ↗ | KeyCorp Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | KEY ↗ | KeyCorp Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 29, 2025 | IP ↗ | International Paper Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Mar 14, 2025 | MMM ↗ | 3M Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 510d |
| Dec 7, 2025 | PEG ↗ | Public Service Enterprise Group Incorpor... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 242d |
| Sep 22, 2025 | PAYC ↗ | Paycom Software, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 29, 2025 | ADBE ↗ | Adobe Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Dec 7, 2025 | CMS ↗ | CMS Energy Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 242d |
| Dec 7, 2025 | CMS ↗ | CMS Energy Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 242d |
| Sep 22, 2025 | CL ↗ | Colgate-Palmolive Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | CL ↗ | Colgate-Palmolive Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | DVA ↗ | DaVita Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | DVA ↗ | DaVita Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | SRE ↗ | DBA Sempra Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 20, 2025 | DE ↗ | Deere & Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Oct 2, 2025 | FISV ↗ | Fiserv, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Oct 2, 2025 | FISV ↗ | Fiserv, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Oct 29, 2025 | IP ↗ | International Paper Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Sep 22, 2025 | PAYC ↗ | Paycom Software, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | PAYX ↗ | Paychex, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | PAYX ↗ | Paychex, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | MNST ↗ | Monster Beverage Corporation - Common St... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | MNST ↗ | Monster Beverage Corporation - Common St... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 29, 2025 | MDLZ ↗ | Mondelez International, Inc. - Class A C... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Oct 29, 2025 | MDLZ ↗ | Mondelez International, Inc. - Class A C... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Sep 22, 2025 | TAP ↗ | Molson Coors Beverage Company Class B Co... | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | TAP ↗ | Molson Coors Beverage Company Class B Co... | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| May 6, 2025 | MDT ↗ | Medtronic Plc. Ordinary Shares | Sale (Partial) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 457d |
| Sep 22, 2025 | AEE ↗ | Ameren Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 2, 2025 | CARR ↗ | Carrier Global Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 308d |
| Sep 22, 2025 | SRE ↗ | DBA Sempra Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 20, 2025 | DE ↗ | Deere & Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Sep 22, 2025 | EQIX ↗ | Equinix, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 20, 2025 | FFIV ↗ | F5, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Oct 20, 2025 | FFIV ↗ | F5, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Oct 20, 2025 | GEN ↗ | Gen Digital Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Oct 20, 2025 | GEN ↗ | Gen Digital Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Sep 22, 2025 | HON ↗ | Honeywell International Inc. | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 29, 2025 | VRSK ↗ | Verisk Analytics, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Oct 29, 2025 | VRSK ↗ | Verisk Analytics, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 281d |
| Sep 22, 2025 | WEC ↗ | WEC Energy Group, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | WEC ↗ | WEC Energy Group, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 20, 2025 | WY ↗ | Weyerhaeuser Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Oct 20, 2025 | WY ↗ | Weyerhaeuser Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Sep 22, 2025 | A ↗ | Agilent Technologies, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | AOS ↗ | A.O. Smith Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 22, 2025 | A ↗ | Agilent Technologies, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Oct 20, 2025 | ALK ↗ | Alaska Air Group, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Oct 20, 2025 | ALK ↗ | Alaska Air Group, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 290d |
| Sep 22, 2025 | AEE ↗ | Ameren Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Aug 6, 2026 | 318d |
| Sep 23, 2025 | MKC ↗ | McCormick & Co Inc | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | WEC ↗ | WEC Energy Group Inc | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | LYB ↗ | LyondellBasell Industries NV | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | LYB ↗ | LyondellBasell Industries NV | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 3, 2025 | KR ↗ | The Kroger Co | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Sep 23, 2025 | KEY ↗ | KeyCorp | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | KEY ↗ | KeyCorp | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 30, 2025 | IP ↗ | International Paper Co | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | HON ↗ | Honeywell International Inc | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 21, 2025 | GEN ↗ | NortonLifeLock Inc | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 21, 2025 | GEN ↗ | NortonLifeLock Inc | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 3, 2025 | FISV ↗ | Fiserv Inc | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Feb 2, 2026 | FITB ↗ | Fifth Third Bancorp | Exchange | Joint | $1,001 - $15,000 | Aug 6, 2026 | 185d |
| Sep 23, 2025 | EQIX ↗ | Equinix Inc | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | EQIX ↗ | Equinix Inc | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Oct 21, 2025 | DE ↗ | DEERE & COMPANY | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 21, 2025 | DE ↗ | DEERE & COMPANY | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 289d |
| Oct 30, 2025 | VRSK ↗ | VERISK ANALYTICS Inc | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 280d |
| Sep 23, 2025 | SRE ↗ | Sempra | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | SRE ↗ | Sempra | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | DVA ↗ | DaVita Inc | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | DVA ↗ | DaVita Inc | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | CL ↗ | Colgate-Palmolive Co | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Sep 23, 2025 | CL ↗ | Colgate-Palmolive Co | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
| Dec 8, 2025 | CMS ↗ | CMS Energy Corp | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Dec 8, 2025 | CMS ↗ | CMS Energy Corp | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 241d |
| Oct 3, 2025 | CARR ↗ | Carrier Global Corp | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Oct 3, 2025 | CARR ↗ | Carrier Global Corp | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 307d |
| Dec 2, 2025 | BA ↗ | Boeing Co | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 247d |
| Dec 2, 2025 | BA ↗ | Boeing Co | Purchase | Joint | $1,001 - $15,000 | Aug 6, 2026 | 247d |
| Sep 23, 2025 | AEE ↗ | Ameren Corporation | Sale | Joint | $1,001 - $15,000 | Aug 6, 2026 | 317d |
