STOCK Act Trading Log

Richard W. Allen Stock Trades

Detailed transaction history for this member.

Last Sync 7/27/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Richard W. Allen

Richard W. Allen

house Republican GA A000372

272 trades tracked · 84 spouse · 176 late filings · avg lag 654.4d

Official site ↗

Committees

  • House Committee on Energy and Commerce
  • House Committee on Education and Workforce
  • HSIF02
  • HSIF03
  • HSIF16
  • HSED02

Est. volume

$11,617,000

Range midpoints

Buys / Sells

159 / 113

Spouse share

30.9%

Late (>45d)

176

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jun 10, 2026 INTU Intuit Inc Sale Spouse $15,001 - $50,000 Jul 16, 2026 36d
May 8, 2026 ACN Accenture PLC Sale Spouse $15,001 - $50,000 Jun 17, 2026 40d
May 8, 2026 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase Spouse $1,001 - $15,000 Jun 17, 2026 40d
May 8, 2026 AXP American Express Co Purchase Spouse $1,001 - $15,000 Jun 17, 2026 40d
Apr 16, 2026 INTU Intuit Inc Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Apr 16, 2026 PG The Procter & Gamble Co Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Apr 15, 2026 AMP Ameriprise Financial Inc Sale Spouse $50,001 - $100,000 Jun 8, 2026 54d
Apr 16, 2026 SPGI S&P Global Inc Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Apr 16, 2026 ABT Abbott Laboratories Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Feb 19, 2026 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase Spouse $1,001 - $15,000 Mar 12, 2026 21d
Feb 18, 2026 INTU Intuit Inc Sale Spouse $15,001 - $50,000 Mar 12, 2026 22d
Feb 19, 2026 INTU Intuit Inc Sale Spouse $1,001 - $15,000 Mar 12, 2026 21d
Feb 19, 2026 KMI Kinder Morgan Inc Purchase Spouse $1,001 - $15,000 Mar 12, 2026 21d
Jan 26, 2026 N/A US TREASURY NOTE Purchase Self $100,001 - $250,000 Feb 18, 2026 23d
Jan 14, 2026 PAYX Paychex Inc Sale Spouse $15,001 - $50,000 Feb 18, 2026 35d
Jan 14, 2026 AWK American Water Works Company Inc Sale Spouse $50,001 - $100,000 Feb 18, 2026 35d
Jan 14, 2026 SPGI S&P Global Inc Purchase Spouse $15,001 - $50,000 Feb 18, 2026 35d
Dec 12, 2025 FERG Ferguson PLC Purchase Spouse $15,001 - $50,000 Jan 16, 2026 35d
Dec 12, 2025 NFLX Netflix Inc Sale Spouse $1,001 - $15,000 Jan 16, 2026 35d
Oct 10, 2025 CHD Church & Dwight Co Inc Sale Spouse $15,001 - $50,000 Nov 14, 2025 35d
Sep 12, 2025 ACN Accenture PLC Sale Spouse $1,001 - $15,000 Oct 8, 2025 26d
Aug 19, 2025 ACN Accenture PLC Sale Spouse $1,001 - $15,000 Sep 15, 2025 27d
Aug 19, 2025 ATO Atmos Energy Corp Purchase Spouse $15,001 - $50,000 Sep 15, 2025 27d
Jul 10, 2025 SCHW Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Aug 12, 2025 33d
Jun 20, 2025 INTU Intuit Inc Purchase Spouse $1,001 - $15,000 Jul 16, 2025 26d
May 16, 2025 TMO Thermo Fisher Scientific Inc Sale Spouse $15,001 - $50,000 Jun 19, 2025 34d
May 16, 2025 NFLX Netflix Inc Purchase Spouse $15,001 - $50,000 Jun 19, 2025 34d
Apr 11, 2025 TMO Thermo Fisher Scientific Inc Sale Spouse $15,001 - $50,000 May 16, 2025 35d
Feb 26, 2025 N/A US Treasury Bill - Due 12/15/26 4.375% -... Purchase Spouse $50,001 - $100,000 Mar 12, 2025 14d
Jan 17, 2025 AZO AutoZone Inc Purchase Spouse $15,001 - $50,000 Feb 21, 2025 35d
Dec 12, 2024 ROL ROLLINS Inc Purchase Spouse $15,001 - $50,000 Jan 17, 2025 36d
Oct 9, 2024 N/A US Treasury Bill 91282CJR3 Purchase Spouse $100,001 - $250,000 Nov 14, 2024 36d
Sep 12, 2024 SCHW Schwab (Charles) Corp Sale Spouse $15,001 - $50,000 Oct 21, 2024 39d
Sep 12, 2024 SCHW Charles Schwab Corporation Sale (Full) Spouse $15,001 - $50,000 Oct 18, 2024 36d
Sep 13, 2024 N/A US Treasury Bill 912797HP5 Sale (Full) Self $100,001 - $250,000 Oct 18, 2024 35d
Aug 14, 2024 DE DEERE & COMPANY Sale Spouse $1,001 - $15,000 Sep 23, 2024 40d
Aug 26, 2024 N/A US Treasury Bill 912797HP5 Sale (Full) Self $50,001 - $100,000 Sep 20, 2024 25d
Jul 16, 2024 AZO AutoZone, Inc. Common Stock Purchase Spouse $15,001 - $50,000 Aug 8, 2024 23d
Jul 16, 2024 JNJ Johnson & Johnson Common Stock Sale (Full) Spouse $15,001 - $50,000 Aug 8, 2024 23d
Jun 25, 2024 N/A US Treasury Bill 912797HP5 Purchase Self $250,001 - $500,000 Jul 10, 2024 15d
Jun 13, 2024 JNJ Johnson & Johnson Sale Spouse $15,001 - $50,000 Jul 10, 2024 27d
Jun 25, 2024 N/A US Treasury Bill 912797JR9 Purchase Self $250,001 - $500,000 Jul 10, 2024 15d
May 20, 2024 CTAS Cintas Corp Purchase Spouse $1,001 - $15,000 Jun 21, 2024 32d
May 20, 2024 SBUX Starbucks Corp Sale Spouse $15,001 - $50,000 Jun 21, 2024 32d
Apr 9, 2024 AMP Ameriprise Financial, Inc. Common Stock Purchase Spouse $50,001 - $100,000 May 14, 2024 35d
Apr 23, 2024 91282CFK2 US Treasury Bill DUE 09/15/25 Purchase Spouse $15,001 - $50,000 May 14, 2024 21d
Apr 2, 2024 912797KJ5 US Treasury Bill Due 3/20/2025 Purchase Self $1,001 - $15,000 May 14, 2024 42d
Jan 17, 2024 BLK Blackrock Inc Sale Spouse $50,001 - $100,000 Feb 16, 2024 30d
Jan 11, 2024 N/A US Treasury Bill 912797GD3 Sale (Full) Self $15,001 - $50,000 Feb 16, 2024 36d
Jan 11, 2024 N/A US Treasury Bill 912797LL9 Sale (Full) Self $50,001 - $100,000 Feb 16, 2024 36d
Dec 14, 2023 SCHW Schwab (Charles) Corp Purchase Spouse $50,001 - $100,000 Jan 11, 2024 28d
Dec 21, 2023 ALB Albemarle Corp Sale Spouse $1,001 - $15,000 Jan 11, 2024 21d
Dec 21, 2023 NEE NextEra Energy Inc Sale Spouse $15,001 - $50,000 Jan 11, 2024 21d
Dec 14, 2023 SCHW Charles Schwab Corporation Purchase Spouse $50,001 - $100,000 Jan 11, 2024 28d
Nov 16, 2023 N/A US Treasury Bill 912797GD3 Purchase Self $15,001 - $50,000 Dec 19, 2023 33d
Nov 16, 2023 N/A US Treasury Bill 912797LL9 Purchase Self $15,001 - $50,000 Dec 19, 2023 33d
Nov 16, 2023 N/A US Treasury Bill 912797FH5 Purchase Self $15,001 - $50,000 Dec 19, 2023 33d
Oct 10, 2023 SCHW The Charles Schwab Corporation Depositar... Purchase Self $15,001 - $50,000 Nov 16, 2023 37d
Oct 10, 2023 N/A Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Nov 16, 2023 37d
Oct 3, 2023 N/A US Treasury Bill 912797GD3 Purchase Self $15,001 - $50,000 Nov 16, 2023 44d
Oct 13, 2023 ATVI Activision Blizzard Inc Sale Self $15,001 - $50,000 Nov 16, 2023 34d
Oct 13, 2023 ATVI Activision Blizzard Inc Sale Spouse $1,001 - $15,000 Nov 16, 2023 34d
Sep 26, 2023 91282CDR9 US TREASURY NOTE DUE 12/31/23 Purchase Self $15,001 - $50,000 Oct 5, 2023 9d
Sep 26, 2023 912797LL9 US TREASURY NOTE DUE 3/21/24 Purchase Self $50,001 - $100,000 Oct 5, 2023 9d
Sep 26, 2023 N/A US TREASURY NOTE Purchase Self $50,001 - $100,000 Oct 5, 2023 9d
Aug 31, 2023 SCHW The Charles Schwab Corporation Depositar... Purchase Self $15,001 - $50,000 Sep 8, 2023 8d
Aug 31, 2023 N/A Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Sep 8, 2023 8d
Jan 13, 2022 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 574d
May 13, 2021 SSB SouthState Corporation Sale Spouse $15,001 - $50,000 Aug 10, 2023 819d
Jan 25, 2022 SBUX Starbucks Corp Sale Spouse $1,001 - $15,000 Aug 10, 2023 562d
Jan 13, 2022 WM Waste Management Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 574d
Mar 14, 2022 DIS The Walt Disney Co Purchase Spouse $15,001 - $50,000 Aug 10, 2023 514d
Jan 13, 2023 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 209d
Mar 9, 2023 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 154d
May 5, 2022 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 462d
May 10, 2022 N/A US TREASURY NOTE Purchase Spouse $100,001 - $250,000 Aug 10, 2023 457d
May 10, 2022 N/A US TREASURY NOTE Purchase Self $15,001 - $50,000 Aug 10, 2023 457d
Jan 25, 2022 DIS The Walt Disney Co Sale Spouse $1,001 - $15,000 Aug 10, 2023 562d
Aug 11, 2022 DIS The Walt Disney Co Sale Spouse $15,001 - $50,000 Aug 10, 2023 364d
Aug 18, 2022 AMGN Amgen Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 357d
May 4, 2021 ALB Albemarle Corp Purchase Spouse $15,001 - $50,000 Aug 10, 2023 828d
May 13, 2021 ACN Accenture PLC Purchase Spouse $50,001 - $100,000 Aug 10, 2023 819d
Mar 14, 2023 ACN Accenture PLC Sale Spouse $50,001 - $100,000 Aug 10, 2023 149d
Aug 18, 2022 CB Chubb Ltd Purchase Spouse $15,001 - $50,000 Aug 10, 2023 357d
Oct 4, 2021 FCX Freeport-McMoRan Inc Sale Spouse $1,001 - $15,000 Aug 10, 2023 675d
Oct 7, 2021 FCX Freeport-McMoRan Inc Sale Spouse $15,001 - $50,000 Aug 10, 2023 672d
May 4, 2021 JNJ Johnson & Johnson Purchase Spouse $15,001 - $50,000 Aug 10, 2023 828d
Jul 15, 2021 PFE Pfizer Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 756d
Mar 14, 2023 PFE Pfizer Inc Sale Spouse $15,001 - $50,000 Aug 10, 2023 149d
Jun 9, 2021 SSB SouthState Corporation Sale Spouse $15,001 - $50,000 Aug 10, 2023 792d
Mar 10, 2022 TMO Thermo Fisher Scientific Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 518d
Feb 10, 2022 DIS The Walt Disney Co Sale Spouse $15,001 - $50,000 Aug 10, 2023 546d
Dec 23, 2022 N/A US TREASURY NOTE Purchase Spouse $100,001 - $250,000 Aug 10, 2023 230d
Sep 16, 2022 N/A US TREASURY NOTE Purchase Spouse $100,001 - $250,000 Aug 10, 2023 328d
Jul 15, 2021 PYPL PayPal Holdings Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 756d
Oct 22, 2021 PYPL PayPal Holdings Inc Sale Spouse $15,001 - $50,000 Aug 10, 2023 657d
Sep 28, 2021 SSB SouthState Corporation Sale Spouse $100,001 - $250,000 Aug 10, 2023 681d
Jan 18, 2022 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 569d
Feb 9, 2022 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 547d
Feb 16, 2022 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 540d
Apr 4, 2022 SSB SouthState Corporation Sale Spouse $50,001 - $100,000 Aug 10, 2023 493d
Aug 17, 2022 CB Chubb Limited Purchase Self $15,001 - $50,000 Aug 9, 2023 357d
Jul 1, 2020 CB Chubb Limited Purchase Self $15,001 - $50,000 Aug 9, 2023 1134d
Nov 15, 2020 CB Chubb Limited Purchase Self $15,001 - $50,000 Aug 9, 2023 997d
Jan 24, 2021 CHD Church & Dwight Company, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 927d
Feb 25, 2021 DE Deere & Company Purchase Self $1,001 - $15,000 Aug 9, 2023 895d
Jun 14, 2020 DOV Dover Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1151d
May 13, 2020 HD Home Depot, Inc. Purchase Self $1,001 - $15,000 Aug 9, 2023 1183d
Aug 28, 2019 RDS.B Royal Dutch Shell PLC Royal Dutch Shell ... Purchase Self $50,001 - $100,000 Aug 9, 2023 1442d
Nov 15, 2020 SBUX Starbucks Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 997d
Dec 26, 2019 SBUX Starbucks Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 1322d
Feb 25, 2021 SBUX Starbucks Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 895d
Nov 29, 2017 TEL TE Connectivity Ltd. New Switzerland Reg... Purchase Self $1,001 - $15,000 Aug 9, 2023 2079d
Aug 29, 2019 912796SH3 US T BILL DUE 03/26/20 Purchase Self $50,001 - $100,000 Aug 9, 2023 1441d
Feb 14, 2019 912796QV4 US T BILL DUE 08/15/19 Purchase Self $15,001 - $50,000 Aug 9, 2023 1637d
Aug 20, 2018 912796QX0 US T BILL DUE 02/14/19 Purchase Self $15,001 - $50,000 Aug 9, 2023 1815d
Sep 18, 2022 912796U31 US TREASURY BILL DUE 3/23/23 Purchase Self $100,001 - $250,000 Aug 9, 2023 325d
Oct 6, 2022 912796U31 US TREASURY BILL DUE 3/23/23 Purchase Self $15,001 - $50,000 Aug 9, 2023 307d
Dec 7, 2022 912796YJ2 US TREASURY BILL DUE 10/5/23 Purchase Self $15,001 - $50,000 Aug 9, 2023 245d
Mar 22, 2017 BBT BB&T Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 2331d
Oct 30, 2019 CAE CAE Inc. Ordinary Shares Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1379d
Apr 10, 2019 CCL Carnival Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1582d
Mar 9, 2021 CHD Church & Dwight Company, Inc. Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 883d
Dec 14, 2020 D Dominion Energy, Inc. Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 968d
Apr 10, 2018 DOV Dover Corporation Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1947d
Nov 1, 2017 36966R5P7 GENERAL ELECTRIC 5.55% DUE 02/15/22 Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 2107d
Oct 6, 2022 912796X87 US TREASURY BILL DUE 12/22/22 Purchase Self $100,001 - $250,000 Aug 9, 2023 307d
Mar 20, 2022 912796U49 US TREASURY BILL DUE 9/15/22 Purchase Self $100,001 - $250,000 Aug 9, 2023 507d
May 9, 2022 91282CEG2 US TREASURY NOTE 2.25% 03/24 Purchase Self $100,001 - $250,000 Aug 9, 2023 457d
Jan 12, 2022 WM Waste Management, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 574d
Aug 17, 2022 AMGN Amgen Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 357d
Sep 9, 2019 AWK American Water Works Company, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1430d
Sep 23, 2019 BLK BlackRock, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1416d
Apr 8, 2019 CAE CAE Inc. Ordinary Shares Purchase Self $1,001 - $15,000 Aug 9, 2023 1584d
Jan 28, 2018 CCL Carnival Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 2019d
May 13, 2020 DOV Dover Corporation Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1183d
May 13, 2020 DOV Dover Corporation Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1183d
Apr 8, 2019 FDX FedEx Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1584d
Jan 24, 2021 KMB Kimberly-Clark Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 927d
May 22, 2022 912796U49 US TREASURY BILL DUE 9/15/22 Purchase Self $100,001 - $250,000 Aug 9, 2023 444d
Sep 15, 2022 912796YH6 US Treasury Bill Due 9/7/23 Purchase Self $15,001 - $50,000 Aug 9, 2023 328d
Feb 2, 2020 912796WX3 US TREASURY BILL20U S T BILL DUE 07/23/2... Purchase Self $15,001 - $50,000 Aug 9, 2023 1284d
Jul 16, 2023 N/A US TREASURY BILL24U S T BILL DUE 07/11/2... Purchase Self $15,001 - $50,000 Aug 9, 2023 24d
Sep 9, 2019 COST Costco Wholesale Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1430d
Apr 26, 2017 COST Costco Wholesale Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 2296d
Feb 9, 2021 DE Deere & Company Purchase Self $15,001 - $50,000 Aug 9, 2023 911d
May 14, 2019 DOV Dover Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1548d
Jun 14, 2021 DOV Dover Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 786d
Sep 16, 2019 DOV Dover Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1423d
May 13, 2020 HD Home Depot, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1183d
Feb 27, 2020 INTU Intuit Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1259d
Oct 1, 2019 JNJ Johnson & Johnson Purchase Self $1,001 - $15,000 Aug 9, 2023 1408d
Sep 9, 2019 KMB Kimberly-Clark Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1430d
Aug 28, 2019 INTU Intuit Inc. Purchase Self $50,001 - $100,000 Aug 9, 2023 1442d
Aug 18, 2022 912796XQ7 US TREASURY BILL DUE 7/13/23 Purchase Self $15,001 - $50,000 Aug 9, 2023 356d
May 9, 2022 91282CEG2 US Treasury Note 2.25% Due 3/31/24 Purchase Self $15,001 - $50,000 Aug 9, 2023 457d
Sep 15, 2022 91282CFG1 US TREASURY NOTE 3.25% 08/24 Purchase Self $100,001 - $250,000 Aug 9, 2023 328d
Dec 22, 2022 91282CFN6 US TREASURY NOTE 4.25% 09/24 Purchase Self $100,001 - $250,000 Aug 9, 2023 230d
Mar 24, 2022 912796U49 US TREASURY BILL DUE 9/15/22 Purchase Self $15,001 - $50,000 Aug 9, 2023 503d
Apr 14, 2020 PAYX Paychex, Inc. Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1212d
Feb 6, 2018 CI The Cigna Group Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 2010d
May 13, 2020 MMM 3M Company Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1183d
Apr 26, 2018 BBT BB&T Corporation Sale (Partial) Self $15,001 - $50,000 Aug 9, 2023 1931d
May 15, 2017 GE General Electric Company Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 2277d
Oct 16, 2019 INTU Intuit Inc. Sale (Full) Self $50,001 - $100,000 Aug 9, 2023 1393d
Jan 24, 2021 KMB Kimberly-Clark Corporation Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 927d
Oct 16, 2019 MAR Marriott International - Class A Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1393d
Mar 9, 2021 MRK Merck & Company, Inc. Common Stock Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 883d
Nov 29, 2017 MRK Merck & Company, Inc. Common Stock Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 2079d
Apr 14, 2020 PSX Phillips 66 Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1212d
Jan 28, 2018 PG Procter & Gamble Company Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 2019d
Feb 12, 2017 O Realty Income Corporation Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 2369d
Feb 20, 2020 RDS.B Royal Dutch Shell PLC Royal Dutch Shell ... Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1266d
Jul 1, 2020 SBUX Starbucks Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1134d
Apr 14, 2020 TFC Truist Financial Corporation Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1212d
Aug 26, 2019 PAYX Paychex, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1444d
Sep 9, 2019 SHW Sherwin-Williams Company Purchase Self $50,001 - $100,000 Aug 9, 2023 1430d
Nov 15, 2020 ABBV AbbVie Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 997d
Oct 6, 2022 912796YJ2 US TREASURY BILL DUE 10/5/23 Purchase Self $15,001 - $50,000 Aug 9, 2023 307d
Aug 17, 2022 912796XQ7 US TREASURY BILL DUE 7/13/23 Purchase Self $100,001 - $250,000 Aug 9, 2023 357d
May 13, 2020 MMM 3M Company Sale (Full) Self $15,001 - $50,000 Aug 9, 2023 1183d
Feb 27, 2020 SBUX Starbucks Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1259d
Jan 24, 2018 WMT Walmart Inc. Purchase Self $1,001 - $15,000 Aug 9, 2023 2023d
May 16, 2019 MMM 3M Company Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1546d
Mar 22, 2017 BBT BB&T Corporation Sale (Partial) Self $15,001 - $50,000 Aug 9, 2023 2331d
Jun 6, 2018 BAYZF Bayer AG Ordinary Shares Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1890d
Jun 18, 2019 BBT BB&T Corporation Sale (Partial) Self $15,001 - $50,000 Aug 9, 2023 1513d
Jan 24, 2022 PSDTX Putnam Ultra Short Duration Income A Sale (Full) Self $50,001 - $100,000 Aug 9, 2023 562d
Jan 24, 2022 SBUX Starbucks Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 562d
Nov 19, 2018 TEL TE Connectivity Ltd. New Switzerland Reg... Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1724d
Jan 24, 2019 UTX United Technologies Corporation Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1658d
Apr 11, 2021 TMO Thermo Fisher Scientific Inc Sale (Partial) Self $15,001 - $50,000 Aug 9, 2023 850d
Feb 9, 2021 VZ Verizon Communications Inc. Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 911d
Jan 25, 2021 VZ Verizon Communications Inc. Sale (Full) Self $50,001 - $100,000 Aug 9, 2023 926d
May 22, 2018 WMT Walmart Inc. Sale (Full) Self $1,001 - $15,000 Aug 9, 2023 1905d
Sep 24, 2020 NEE NextEra Energy, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1049d
May 15, 2017 FDX FedEx Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 2277d
Aug 21, 2019 MMM 3M Company Purchase Self $15,001 - $50,000 Aug 9, 2023 1449d
Jun 18, 2019 MMM 3M Company Purchase Self $15,001 - $50,000 Aug 9, 2023 1513d
Sep 26, 2019 ABT Abbott Laboratories Purchase Self $15,001 - $50,000 Aug 9, 2023 1413d
May 11, 2020 ABBV AbbVie Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1185d
Sep 12, 2019 ABT Abbott Laboratories Purchase Self $15,001 - $50,000 Aug 9, 2023 1427d
May 3, 2021 ALB Albemarle Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 828d
Feb 9, 2021 ALB Albemarle Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 911d
Feb 27, 2020 GOOGL Alphabet Inc. - Class A Purchase Self $15,001 - $50,000 Aug 9, 2023 1259d
Dec 26, 2019 GOOGL Alphabet Inc. - Class A Purchase Self $15,001 - $50,000 Aug 9, 2023 1322d
Sep 9, 2019 AMZN Amazon.com, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1430d
Aug 28, 2019 AMGN Amgen Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1442d
Sep 26, 2019 AMGN Amgen Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1413d
Jun 6, 2019 KMB Kimberly-Clark Corporation Purchase Self $1,001 - $15,000 Aug 9, 2023 1525d
Aug 21, 2019 MAR Marriott International - Class A Purchase Self $15,001 - $50,000 Aug 9, 2023 1449d
May 13, 2020 MAR Marriott International - Class A Purchase Self $15,001 - $50,000 Aug 9, 2023 1183d
Jul 1, 2020 MRK Merck & Company, Inc. Common Stock Purchase Self $15,001 - $50,000 Aug 9, 2023 1134d
Aug 26, 2019 MSFT Microsoft Corporation Purchase Self $15,001 - $50,000 Aug 9, 2023 1444d
Feb 2, 2017 N/A MONSANTO Purchase Self $1,001 - $15,000 Aug 9, 2023 2379d
Apr 16, 2020 NEE NextEra Energy, Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1210d
Mar 9, 2021 NEE NextEra Energy, Inc. Purchase Self $1,001 - $15,000 Aug 9, 2023 883d
May 22, 2018 PAYX Paychex, Inc. Purchase Self $1,001 - $15,000 Aug 9, 2023 1905d
Feb 20, 2020 PSX Phillips 66 Purchase Self $15,001 - $50,000 Aug 9, 2023 1266d
Apr 16, 2020 PG Procter & Gamble Company Purchase Self $15,001 - $50,000 Aug 9, 2023 1210d
Aug 28, 2019 VZ Verizon Communications Inc. Purchase Self $50,001 - $100,000 Aug 9, 2023 1442d
Aug 21, 2019 WMT Walmart Inc. Purchase Self $15,001 - $50,000 Aug 9, 2023 1449d
Jun 27, 2018 WMT Walmart Inc. Purchase Self $1,001 - $15,000 Aug 9, 2023 1869d
May 18, 2023 N/A Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Jun 2, 2023 15d
Mar 27, 2023 SSB SouthState Corporation Sale Spouse $100,001 - $250,000 Jun 2, 2023 67d
Apr 20, 2023 ATVI Activision Blizzard Inc Purchase Self $1,001 - $15,000 Jun 2, 2023 43d
Mar 26, 2023 SSB SouthState Corporation Sale (Full) Self $100,001 - $250,000 Jun 1, 2023 67d
May 17, 2023 SCHW The Charles Schwab Corporation Depositar... Purchase Self $15,001 - $50,000 Jun 1, 2023 15d
Aug 15, 2022 DIS Walt Disney Company Sale (Full) Self $15,001 - $50,000 Sep 10, 2022 26d
Feb 10, 2022 ATVI Activision Blizzard Purchase Self $1,001 - $15,000 Mar 9, 2022 27d
Feb 10, 2022 ATVI Activision Blizzard Purchase Self $1,001 - $15,000 Mar 9, 2022 27d
Jan 25, 2022 DIS Walt Disney Company Sale (Full) Self $1,001 - $15,000 Feb 13, 2022 19d
Jan 25, 2022 SBUX Starbucks Corporation Sale (Full) Self $15,001 - $50,000 Feb 13, 2022 19d
Jan 25, 2022 PSDTX Putnam Ultra Short Duration Income A Sale (Full) Self $50,001 - $100,000 Feb 13, 2022 19d
Oct 4, 2021 FCX Freeport-McMoRan Inc Sale (Full) Self $1,001 - $15,000 Nov 10, 2021 37d
Oct 22, 2021 PYPL Paypal Holdings Inc Sale (Full) Self $1,001 - $15,000 Nov 10, 2021 19d
Feb 20, 2020 WMT Walmart Inc Purchase Self $1,001 - $15,000 Nov 8, 2021 627d
Jun 15, 2021 DOV Dover Corporation Purchase Self $15,001 - $50,000 Nov 8, 2021 146d
May 14, 2020 HD Home Depot Inc Purchase Self $1,001 - $15,000 Nov 8, 2021 543d
May 14, 2020 MMM 3M Company Sale (Full) Self $1,001 - $15,000 Nov 8, 2021 543d
